2025 Final Stages
LADIES PLEASE NOTE - No 2025 ECWBA Competition information is available here.
2025 Competitions must be managed via Area Secretaries
ECBA First round dates 2025
Singles | 09/06/25 | |
2wood | 14/06/25 | |
Pairs | 10/06/25 | |
Triples | 05/06/25 | |
Fours | 06/06/25 | |
Senior Fours | 09/05/25 | |
Junior Singles | 01/06/25 | (No later than) |
Junior Pairs | 15/06/25 | (No later than) |
Benevolent Singles | 16/06/25 | (No later than) |
Unbadged Singles | 08/06/25 | (No later than) |
Secretaries Singles | 08/07/25 | (No later than) |
NE4 | 21/07/25 | |
SE4 | 21/07/25 | |
2x4 | 12/05/25 | (No later than) |
Shield | 16/06/25 | (No later than) |
Men's Major Championships
Singles Competition Proper
Knockout
Knockout
Pairs Competition Proper
Knockout
Knockout
Triples Competition
Knockout
Knockout
Fours Competition Proper
Knockout
Knockout
Senior Fours Competition Proper
Knockout
Knockout
Men's Minor Championships
Benevolent Singles Competition Proper
Knockout
Knockout
Unbadged Singles Competition Proper
Knockout
Knockout